With rich industry knowledge and experience, we are able to manufacture, export and supply a wide range of Furnace Transformer Pump. Due to its high efficiency and smooth functioning, the provided pump is used in diverse industries for various applications. Designed with perfection, offered pump is also rigorously checked for set quality parameters to ensure its flawless working. As per the varied demands of clients, the Furnace Transformer Pump is available in various capacities at most reasonable prices.
Features:
Easy installation
Sturdiness
Low maintenance
Long working life
CENTRIFUGAL
Model | Motor HP | Discharge in LPM | Total Head in Mt. | Suction | Delivery |
1120 | 2.0 | 112 to 385 | 15 to 4.6 | 38 | 38 |
1130 | 3.0 | 112 to 430 | 18 to 4.2 | 38 | 38 |
1143 | 4.3 | 750 to 1200 | 11 to 7.5 | 100 | 100 |
1175 | 7.5 | 830 to 2250 | 20 to 7.5 | 150 | 150 |
Model | Motor HP | Discharge in LPM | Total Head in Mt | Suction | Delivery |
1205 | 0.5 HP 1 PH | 300/350 | 2.5 | 80 | 80 |
0.5 HP 3 PH | |||||
1220 | 2.0 | 1800 | 2.5 | 200 | 200 |
1000 | 0.83 | ||||
1585 | 0.8 | ||||
833 | 1.12 | ||||
1230 | 3.0 | 1200 | 3.35 | 150 | 150 |
1250 | 5.0 | 2700 | 2.5 | 200 | 200 |
3400 | 3.0 | 200 | 200 | ||
4500 | 3.0 | 200 | 200 |
FLOW OIL PUMPS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |